Strongman world Records
From Deadlifts to Overhead presses, from Yokes to Keg tosses, from Stonelifting to Vehicle pulling, Explore the Greatest Records and Feats of Strength in Strongman History!
- home
- Strongman world Records
Main Menu Select category
Understanding Font Colours
Outright records (held by a single athlete) are displayed in the default black font. Shared records are displayed in gray coloured font.
Section 1
Deadlifts
Category | Type | Apparatus | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Deadlift | For Max | Equipped, on Ohio Deadlift bar | 501 kg (1,105 lb) | Hafþór Júlíus Björnsson | Iceland | 2020 World's Ultimate Strongman, Feats of Strength | ||
Deadlift | For Max | Raw, on Texas Deadlift bar | 470 kg (1,036 lb) | Trey Mitchell | USA | 2024 Giants Live USA Strongman Championships | ||
Deadlift | For Max | Raw, on Rogue Elephant bar | 474.5 kg (1,046 lb) | Hafþór Júlíus Björnsson | Iceland | 2019 Arnold Strongman Classic | ||
Deadlift | For Reps | Equipped, on Deadlift bar | 400 kg (882 lb) | x 6 reps | Rauno Heinla | Estonia | 2020 World's Ultimate Strongman, Feats of Strength | |
Deadlift | For Reps | Raw, on Stiff bar | 350 kg (772 lb) | x 10 reps | Hafþór Júlíus Björnsson | Iceland | 2024 Arnold UK |
Showing 1 to 5 of 37 entries
Section 2
Squats
Category | Type | Apparatus | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Squat | For Max | Playboy bunny smith machine squat | 453.5 kg (1,000 lb) | Don Reinhoudt | USA | 1979 World's Strongest Man | ||
Squat | For Max | Cement block smith machine squat | 439.5 kg (969 lb) | Bill Kazmaier | USA | 1981 World's Strongest Man | ||
Squat | For Max | TT cambered bar squat (Equipped) | 438 kg (966 lb) | JF Caron | Canada | 2022 Arnold Strongman Classic | ||
Squat | For Max | Steinborn squat | 256.5 kg (565 lb) | Martins Licis | USA | 2019 Arnold Strongman Classic, Rogue Record Breakers | ||
Squat | For Reps | Circus barbell squat (Equipped) | 329 kg (725 lb) | x 15 reps | Žydrūnas Savickas | Lithuania | 2014 World's Strongest Man |
Showing 1 to 5 of 10 entries
Section 3
Overhead presses
Category | Type | Apparatus | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Log Press | For Max | Log | 231 kg (509 lb) | Cheick Sanou (Iron Biby) | Burkina Faso | 2024 World Log Lift Championships | ||
Log Press | For Max | WSM giant log | 210 kg (463 lb) | Žydrūnas Savickas | Lithuania | 2010 World's Strongest Man | ||
Log Press | For Max | SCL giant log | 207 kg (456 lb) | Graham Hicks | England | 2017 Strongman Champions League Fibo | ||
Log Press | For Max | Vintage irregular log V.2 | 180 kg (397 lb) | Jamie Reeves | England | 1992 World Mighty Man | ||
Log Press | For Max | Vintage irregular log V.1 | 170 kg (375 lb) | Bill Kazmaier | USA | 1988 World's Strongest Man |
Showing 1 to 5 of 36 entries
Section 4
One-arm Overhead presses
Category | Type | Apparatus | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Circus Dumbbell | For Max | Giant circus dumbbell | 151 kg (333 lb) | David Shamey | Russia | 2024 FSR Strong Strongman World Cup | ||
Circus Dumbbell | For Reps | Circus dumbbell | 125 kg (275 lb) | x 7 reps | Oleksii Novikov | Ukraine | 2022 Arnold Strongman Classic | |
Circus Dumbbell | For Reps | Circus dumbbell | 115 kg (254 lb) | x 8 reps | Hafþór Júlíus Björnsson | Iceland | 2016 Arnold Brazil | |
Circus Dumbbell | For Reps | Circus dumbbell | 105 kg (231 lb) | x 9 reps | Hafþór Júlíus Björnsson | Iceland | 2017 Iceland's Strongest Man | |
Circus Dumbbell | For Reps | Circus dumbbell V.1 | 103 kg (227 lb) | x 11 reps | Derek Poundstone | USA | 2010 Arnold Strongman Classic |
Showing 1 to 5 of 21 entries
Section 5
Chest presses
Category | Type | Apparatus | Weight | Reps | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|
Bench Press | For Reps | Machine setup | 200 kg (441 lb) | x 15 reps | Magnus Samuelsson | Sweden | 2004 Strongman Super Series Sweden Grand Prix |
Bench Press | For Reps | Machine setup | 200 kg (441 lb) | x 15 reps | Žydrūnas Savickas | Lithuania | 2004 Strongman Super Series Sweden Grand Prix |
Bench Press | For Reps | Machine setup | 200 kg (441 lb) | x 15 reps | Derek Poundstone | USA | 2008 Strongman Super Series Sweden Grand Prix |
Bench Press | For Reps | IFSA pool table setup | 175 kg (375 lb) | x 16 reps | Glenn Ross | Northern Ireland | 2000 IFSA Ireland Grand Prix |
Floor Press | For Max | Log (no grip) | 230 kg (507 lb) | Dave Waddington | USA | 1984 World's Strongest Man |
Showing 1 to 5 of 13 entries
Section 6
Throwing
Category | Type | Apparatus | Weight | Height / Distance | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Keg Toss | For Height | Highland games keg | 12.5 kg (28 lb) | 8.54 m (28 ft 0 in) | Hafþór Júlíus Björnsson | Iceland | 2014 New Hampshire Highland Games | |
Keg Toss | For Height | Strongman keg | 15 kg (33 lb) | 7.77 m (25 ft 6 in) | Hafþór Júlíus Björnsson | Iceland | 2024 Strongest Man on Earth | |
Keg Toss | For Height | Highland games keg | 25 kg (55 lb) | 6.00 m (19 ft 8 in) | Hafþór Júlíus Björnsson | Iceland | 2012 Icelandic Highland Games | |
Keg Toss | For Speed | Strongman keg | 7 kegs [18-25 kg (40-55 lb)] | 5.00 m (16 ft 5 in) | 20.24 s | Hafþór Júlíus Björnsson | Iceland | 2015 Giants Live Scandinavian Open |
Keg Toss | For Speed | Strongman keg | 8 kegs [18-25 kg (40-55 lb)] | 4.80 m (15 ft 9 in) | 15.71 s | Žydrūnas Savickas | Lithuania | 2013 Europe's Strongest Man |
Showing 1 to 5 of 50 entries
Section 7
Stonelifting (Regular & Semi-Regular stones)
Part 01 - Regular stones
Category | Type | Apparatus / Setup | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Loading | For Max | Manhood stone over 4 ft bar | 286 kg (631 lb) | Tom Stoltman | Scotland | 2020 World's Ultimate Strongman, Feats of Strength | ||
Loading | For Reps | Manhood stone over 4 ft bar | 250 kg (551 lb) | x 2 reps | Hafþór Júlíus Björnsson | Iceland | 2024 Strongest Man on Earth | |
Loading | For Reps | Manhood stone over 4 ft bar | 244 kg (538 lb) | x 3 reps | Brian Shaw | USA | 2013 Arnold Strongman Classic | |
Loading | For Reps | Manhood stone over 4 ft bar | 243 kg (535 lb) | x 4 reps | Brian Shaw | USA | 2011 Arnold Strongman Classic | |
Loading | For Reps | Atlas stone over 4 ft bar | 220 kg (485 lb) | x 5 reps | Oleksii Novikov | Ukraine | 2019 Arnold Africa |
Showing 1 to 5 of 50 entries
Part 02 - Semi-Regular stones
Category | Type | Apparatus / Setup | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Incremental loading | For Series | 5 Inver stones - no tacky (hitching post setup) | 125-191 kg (275-420 lb) | 23.53 s | Martins Licis | USA | 2021 Rogue Invitational | |
Incremental loading | For Series | 5 Inver stones - no tacky (whisky barrel setup) | 125-191 kg (275-420 lb) | 27.34 s | Hafþór Júlíus Björnsson | Iceland | 2024 Rogue Invitational | |
Incremental loading | For Series | 10 Ardblair stones | 18-152 kg (40-335 lb) | 21.81 s | Tom Stoltman | Scotland | 2019 Blairgowrie Rattray Highland Games | |
Shouldering | For Max | Basque Laukizuzena (rectangular stone) | 329 kg (725 lb) | Mieltxo Saralegi | Spain | 2001 Harri-Jasotzaileak Basque Games | ||
Shouldering | For Max | Basque Laukizuzena (rectangular stone) are arm | 267 kg (589 lb) | Iñaki Perurena | Spain | 1991 Harri-Jasotzaileak Basque Games |
Showing 1 to 5 of 7 entries
Section 8
Stonelifting (Irregular stones)
Category | Type | Apparatus / Setup | Weight | Reps / Distance | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Front carrying | For Distance | Húsafell stone (All time) | 186 kg (410 lb) | 98.16 m (322 ft 1 in) | Hafþór Júlíus Björnsson | Iceland | 2019 Iceland's Strongest Man | |
Front carrying | For Distance | Húsafell stone (around original pen) | 186 kg (410 lb) | 2.5 revolutions | Vilius Jokužys | Iceland | 2024 Magnús Ver Magnússon Strongman Classic | |
Front carrying | For Distance | Replica Húsafell stone | 173 kg (381 lb) | 79.71 m (261 ft 6 in) | Magnus Samuelsson | Sweden | 1998 World's Strongest Man | |
Front carrying | For Distance | Replica Húsafell stone | 163 kg (359 lb) | 89.68 m (294 ft 3 in) | Magnus Samuelsson | Sweden | 1997 World's Strongest Man | |
Front carrying | For Distance | Seefeld whitestone | 160 kg (353 lb) | 90.73 m (297 ft 8 in) | Derek Boyer | Fiji | 1999 AFSA Austria Full Strength Challenge |
Showing 1 to 5 of 37 entries
Section 9
Hip lifts & Back carries
Category | Apparatus | Weight / Size | Distance | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|
Back lift | Back lift | 2,422 kg (5,340 lb) | Gregg Ernst | Canada | 1993 Nova Scotia exhibition | ||
Hip lift | Carousel lift | 1,266 kg (2,791 lb) | Nick Best | USA | 2019 Strongest Man in History TV show | ||
Hip lift | Hip lift | 1,150 kg (2,535 lb) | Mike Jenkins | USA | 2012 Giants Live FitX Melbourne | ||
Hip lift | Hip lift | 1,150 kg (2,535 lb) | Nick Best | USA | 2012 Giants Live FitX Melbourne | ||
Back & hip lift | Topham barrel lift | 920 kg (2,028 lb) | Brian Shaw | USA | 2019 Strongest Man in History TV show |
Showing 1 to 5 of 26 entries
Section 10
Arm carries
Category | Apparatus / Setup | Weight / Amount | Distance | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|
Single unit | Timber carry (with straps) | 562.5 kg (1,240 lb) | 12.2m incline ramp | 22.48 s | Brian Shaw | USA | 2017 Arnold Strongman Classic |
Single unit | Timber carry (with straps) | 500 kg (1,102 lb) | 12.2m incline ramp | 10.15 s | Hafþór Júlíus Björnsson | Iceland | 2015 Arnold Strongman Classic |
Single unit | Timber carry (no straps) | 408 kg (900 lb) | 12.2m incline ramp | 9.58 s | Jerry Pritchett | USA | 2018 Arnold Strongman Classic |
Single unit | Timber carry (no straps) | 400 kg (882 lb) | 12.2m incline ramp | 7.00 s | Mateusz Kieliszkowski | Poland | 2020 Arnold Strongman Classic |
Single unit | Timber carry (no straps) | 392 kg (864 lb) | 12.2m incline ramp | 6.87 s | Andrus Murumets | Estonia | 2007 Arnold Strongman Classic |
Showing 1 to 5 of 34 entries
Section 11
Flips
Category | Weight | Flips / Distance | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|
Tire flip | 650 kg (1,433 lb) | x 4 | JF Caron | Canada | 2016 Arnold Strongman Classic, Rogue Record Breakers | |
Tire flip | 550 kg (1,213 lb) | x 6 | 29.80 s | Arild Haugen | Norway | 2008 Strongman Super Series Viking Power Challenge |
Tire flip | 400-530 kg (882-1,168 lb) | x 5 | 23.34 s | Derek Poundstone | USA | 2008 Strongman Super Series Sweden Grand Prix |
Tire flip | 520 kg (1,146 lb) | x 5 | 24.20 s | Svend Karlsen | Norway | 2004 Strongman Super Series Sweden Grand Prix |
Tire flip | 500 kg (1,102 lb) | x 6 | 27.28 s | Brian Shaw | USA | 2017 World's Strongest Man |
Showing 1 to 5 of 22 entries
Section 12
Stairs & walks
Category | Weight | Stairs / Distance | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|
Power stairs | 180 kg (397 lb) | x 15 standard stairs | 21.37 s | Gerrit Badenhorst | South Africa | 1993 World Strongman Challenge |
Power stairs | 200 kg (441 lb) | x 18 standard stairs | 27.16 s | Hafþór Júlíus Björnsson | Iceland | 2014 Battle of the North |
Power stairs | 225 kg (496 lb) | x 14 steep stairs | 40.94 s | Mariusz Pudzianowski | Poland | 2008 World's Strongest Man |
Power stairs | 225 kg (496 lb) | x 15 standard stairs | 31.16 s | Aivars Šmaukstelis | Latvia | 2024 Lo Show Dei Record Italy |
Power stairs | 230 kg (507 lb) | x 23 shallow stairs | 26.33 s | Mariusz Pudzianowski | Poland | 2006 World's Strongest Man |
Showing 1 to 5 of 24 entries
Section 13
Revolving, Pushing & Carrying
Category | Apparatus / Setup | Weight | Distance / Degrees | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|
Revolving | Titan's turntable | 29,937 kg (66,000 lb) | 30m course | 46.89 s | Tom Stoltman | Scotland | 2021 World's Strongest Man |
Revolving | Conan's wheel of pain | 9,072 kg (20,000 lb) | 36.50 m (119 ft 9 in) | Martins Licis | USA | 2019 Arnold Strongman Classic | |
Revolving | Basque circle | 228 kg (503 lb) | 70.00 m (229 ft 8 in) | Ab Wolders | Netherlands | 1989 World's Strongest Man | |
Revolving | Wheel of pain | 375 kg (827 lb) | 480 degrees | Svend Karlsen | Norway | 2002 World Muscle Power Classic | |
Revolving | Wheel of pain | 363 kg (800 lb) | 612 degrees | Hafþór Júlíus Björnsson | Iceland | 2018 World's Strongest Man, group 1 |
Showing 1 to 5 of 28 entries
Section 14
Grip
Category | Apparatus / Setup | Weight / Rating | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|
Closing | GHP No. 10 gripper | RGC 256 | Carl Myerscough | England | 2023 Cannonpowerworks Exhibition | ||
Lifting | IronMind Rolling Thunder (V3) | 130.5 kg (287 lb) | Alexey Tyukalov | Russia | 2013 Visegrip Viking | ||
Lifting | Grip Genie RGT | 102.5 kg (226 lb) | Carl Myerscough | England | 2023 Armlifting Super Series qualifier | ||
Lifting | Millennium dumbbell lift & hold | 104.5 kg (230 lb) | 9 s | Carl Myerscough | England | 2024 Holle Exhibition | |
Lifting | Millennium dumbbell (for reps) | 104.5 kg (230 lb) | x 8 times | Laine Snook | England | 2019 King Kong grip challenge Dubai |
Showing 1 to 5 of 30 entries
Section 15
Static holds
Category | Apparatus / Setup | Weight | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|
Side holds | Pillars of Hercules | 200 kg (441 lb) | 92.37 s | Mark Felix | England | 2020 Europe's Strongest Man |
Side holds | Hercules hold (car setup) | 317.5 kg (700 lb) | 41.31 s | Jan Bártl | Czech Rep. | 1999 IFSA Czech Grand Prix |
Side holds | Hercules hold (car setup) | 300 kg (661 lb) | 47.91 s | Magnus Samuelsson | Sweden | 1999 Beauty and the Beast |
Side holds | Crucifix hold | 20 kg (44 lb) | 43.45 s | Magnus Samuelsson | Sweden | 2007 Strongman Super Series Viking Power Challenge |
Side holds | Crucifix hold | 18 kg (40 lb) | 44.59 s | Jouko Ahola | Finland | 1999 IFSA Finland Grand Prix |
Showing 1 to 5 of 25 entries
Section 16
Medleys
Hybrid medleys involving a Maximum of 2 movements
Category | Apparatus / Setup | Weight / Distance | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|
Yokes & presses | Yoke into circus dumbbell press | 453.5 kg (1,000 lb) 15m, 110+120+130 kg (242+264+287 lb) | 131.81 s | Lucas Hatton | USA | 2024 Arnold UK |
Yokes & presses | Yoke into log press | 453.5 kg (1,000 lb) 15m, 163 kg (360 lb) x 3 | 32.69 s | Mitchell Hooper | Canada | 2022 Rogue Invitational |
Yokes & carries | Yoke into frame carry | 453.5 kg (1,000 lb) 20m, 330 kg (727 lb) 20m | 30.21 s | Evan Singleton | USA | 2024 World's Strongest Man |
Yokes & carries | Yoke into frame carry | 440 kg (970 lb) 10m, 350 kg (772 lb) 15m | 18.36 s | Tom Stoltman | Scotland | 2021 World's Strongest Man |
Yokes & carries | Yoke into duck walk | 420 kg (926 lb) 15m, 260 kg (573 lb) 15m | 16.00 s | Derek Poundstone | USA | 2008 Strongman Super Series Madison Square Garden Grand Prix |
Showing 1 to 5 of 22 entries
Section 17
Arm over Arm
Category | Apparatus / Setup | Weight | Distance / Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|
Vertical | Arm over arm vertical lift (flag hoist) | 100kg (220 lb) | 6m height x 4 times | 41.28 s | Luke Stoltman | Scotland | 2021 World's Ultimate Strongman Strength Island |
Vertical | Arm over arm vertical lift (chest hoist) | 120 kg (264 lb) | 4m height | 3.30 s | Magnús Ver Magnússon | Iceland | 1998 Europe's Strongest Man |
Vertical | Arm over arm vertical lift (wool hoist) free drop | 200 kg (441 lb) | 3.00 m (9 ft 10 in) | Jón Páll Sigmarsson | Iceland | 1983 World's Strongest Man | |
Vertical | Arm over arm vertical lift (wood hoist) | 227 kg (500 lb) | 6m height | 31.18 s | Magnus Samuelsson | Sweden | 2004 World Muscle Power Classic |
Incline | Arm over arm uphill boat pull | 235 kg (518 lb) | 12m course | 19.90 s | Geoff Capes | England | 1985 World's Strongest Man |
Showing 1 to 5 of 30 entries
Section 18
Pulling
Category | Apparatus / Setup | Weight | Distance / Terrain | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|
Harness only | Viking sledge pull | 900 kg (1,984 lb) | 24m course (ice) | 26.06 s | Hafþór Júlíus Björnsson | Iceland | 2014 World's Strongest Viking |
Harness only | Viking boat pull (with sails) | 3,000 kg (6,614 lb) | 20m course (ice) | 16.12 s | Mika Törrö | Finland | 2019 World's Strongest Viking |
Harness only | Viking boat pull (no sails) | 3,000 kg (6,614 lb) | 25m course (ice) | 16.67 s | Krzysztof Radzikowski | Poland | 2017 World's Strongest Viking |
Harness only | Viking boat pull (with sails) | 3,000 kg (6,614 lb) | 25m course (ice) | 18.87 s | Hafþór Júlíus Björnsson | Iceland | 2015 World's Strongest Viking |
Harness only | Mini-bus pull | 2,150 kg (4,740 lb) | 30m course (uphill) | 15.37 s | Hafþór Júlíus Björnsson | Iceland | 2014 Strongman Champions League Finland |
Showing 1 to 5 of 56 entries