Strongman world Records
From Deadlifts to Overhead presses, from Yokes to Keg tosses, from Stonelifting to Vehicle pulling, Explore the Greatest Records and Feats of Strength in Strongman History!
- home
- Strongman world Records
Main Menu Select category
Understanding Font Colours
Outright records (held by a single athlete) are displayed in the default black font. Shared records are displayed in gray coloured font.
Section 1
Deadlifts
Category | Type | Apparatus | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Deadlift | For Max | Equipped, on Ohio Deadlift bar | 501 kg (1,105 lb) | Hafþór Júlíus Björnsson | Iceland | 2020 World's Ultimate Strongman, Feats of Strength | ||
Deadlift | For Max | Raw, on Texas Deadlift bar | 470 kg (1,036 lb) | Trey Mitchell | USA | 2024 Giants Live USA Strongman Championships | ||
Deadlift | For Max | Raw, on Rogue Elephant bar | 474.5 kg (1,046 lb) | Hafþór Júlíus Björnsson | Iceland | 2019 Arnold Strongman Classic | ||
Deadlift | For Reps | Equipped, on Deadlift bar | 400 kg (882 lb) | x 6 reps | Rauno Heinla | Estonia | 2020 World's Ultimate Strongman, Feats of Strength | |
Deadlift | For Reps | Raw, on Stiff bar | 350 kg (772 lb) | x 10 reps | Hafþór Júlíus Björnsson | Iceland | 2024 Arnold UK | |
Deadlift | For Reps | Axle bar (wheel setup) | 380 kg (838 lb) | x 6 reps | Hafþór Júlíus Björnsson | Iceland | 2018 Europe's Strongest Man | |
Deadlift | For Reps | Axle bar (wheel setup) | 360 kg (794 lb) | x 8 reps | Martins Licis | USA | 2018 Giants Live World Tour Finals | |
Deadlift | For Reps | Axle bar (wheel setup) | 360 kg (794 lb) | x 8 reps | Mitchell Hooper | Canada | 2024 Giants Live Strongman Classic | |
Deadlift | For Reps | Axle bar (globe setup) | 360 kg (794 lb) | x 9 reps | Rauno Heinla | Estonia | 2021 Europe's Strongest Man | |
Deadlift | For Reps | Axle bar (globe setup) | 350 kg (772 lb) | x 11 reps | Pavlo Nakonechnyy | Ukraine | 2022 Giants Live World Tour Finals | |
Deadlift | For Reps | Car setup (standard) | 386 kg (851 lb) | x 12 reps | Hafþór Júlíus Björnsson | Iceland | 2018 World's Strongest Man | |
Deadlift | For Reps | Car setup (standard) | 386 kg (851 lb) | x 12 reps | Brian Shaw | USA | 2018 World's Strongest Man | |
Deadlift | For Reps | Human setup | 20 humans | x 10 reps | Hafþór Júlíus Björnsson | Iceland | 2016 Arnold Brazil | |
Deadlift | Incremental Reps | Deadlift bar (stationary) | 300-400 kg (661-882 lb) | x 6 weights | 27.04 s | Hafþór Júlíus Björnsson | Iceland | 2015 Giants Live Viking Challenge |
Deadlift | Incremental Reps | Deadlift ladder (moving) | 300-380 kg (661-838 lb) | x 5 weights | 27.17 s | Adam Bishop | England | 2024 World's Strongest Man, group 3 |
Deadlift | Incremental Reps | Keg drop setup | 290-380 kg (639-838 lb) | x 8 weights | 45.03 s | Mitchell Hooper | Canada | 2023 World's Strongest Man, group 3 |
Elevated Deadlift | For Max | Hummer tyre setup (15 in) | 549 kg (1,210 lb) | Oleksii Novikov | Ukraine | 2022 Shaw Classic | ||
Elevated Deadlift | For Max | Silver Dollar setup (18 in) | 580 kg (1,279 lb) | Rauno Heinla | Estonia | 2022 Silver Dollar Deadlift Estonian Championship | ||
Elevated Deadlift | For Max | Wheel setup (18 in) | 550 kg (1,213 lb) | Oleksii Novikov | Ukraine | 2025 Ultimate Strongman Barcelona Grand Prix | ||
Elevated Deadlift | For Max | Axle bar setup (18 in) | 499 kg (1,100 lb) | Gabriel Peña | Mexico | 2021 Static Monsters | ||
Elevated Deadlift | For Max | Viking setup (24 in) | 670 kg (1,477 lb) | Kelvin de Ruiter | Netherlands | 2020 Strongman Champions League Germany | ||
Elevated Deadlift | For Max | Viking setup (24 in) rectangular bar | 523 kg (1,153 lb) | Jón Páll Sigmarsson | Iceland | 1987 Pure Strength | ||
Elevated Deadlift | For Reps | Car setup (side handles) | 390 kg (860 lb) | x 13 reps | Hafþór Júlíus Björnsson | Iceland | 2015 Strongman Champions League Bulgaria | |
Elevated Deadlift | For Reps | Car setup (side handles) | 380 kg (838 lb) | x 16 reps | Mark Felix | England | 2013 Europe's Strongest Man | |
Elevated Deadlift | For Reps | Car setup (side handles) | 375 kg (827 lb) | x 18 reps | Eddie Hall | England | 2016 Britain's Strongest Man | |
Elevated Deadlift | For Reps | Car setup (side handles) | 365 kg (805 lb) | x 20 reps | Žydrūnas Savickas | Lithuania | 2010 Giants Live Turkey | |
Elevated Deadlift | For Reps | Car setup (side handles) | 365 kg (805 lb) | x 20 reps | Brian Shaw | USA | 2010 Giants Live Turkey | |
Elevated Deadlift | For Reps | Car setup (side handles) | 345 kg (761 lb) | x 24 reps | Lars Rørbakken | Norway | 2012 Norway's Strongest Man | |
Elevated Deadlift | For Reps | Car setup (side handles) | 320 kg (705 lb) | x 37 reps | Hugo Girard | Canada | 2004 World Muscle Power Classic | |
Elevated Deadlift | For Reps | Axle bar setup (18 in) | 400 kg (882 lb) | x 13 reps | Mark Felix | England | 2009 Fortissimus | |
Elevated Deadlift | For Reps | Axle bar setup (15 in) | 340 kg (750 lb) | x 12 reps | Nick Best | USA | 2009 Strongman Super Series Sweden Grand Prix | |
Elevated Deadlift | Incremental Reps | Axle bar setup (15 in) (stationary) | 300-440 kg (661-970 lb) | x 5 weights | 27.10 s | Bobby Thompson | USA | 2021 World's Ultimate Strongman Strength Island |
Deficit Deadlift | For Max | IronMind s-cubed bar (1 in) | 445 kg (981 lb) | Brian Shaw | USA | 2016 World's Strongest Man | ||
Deficit Deadlift | For Max | IronMind s-cubed bar (1 in) | 445 kg (981 lb) | Eddie Hall | England | 2016 World's Strongest Man | ||
Deficit Deadlift | For Max | Bavarian lift | 350 kg (772 lb) | 1m course | Martin Wildauer | Austria | 2010 FIBO Strongman ClassX | |
Deficit Deadlift | For Reps | Bavarian lift | 300 kg (661 lb) | x 10 reps | Karolis Aleksandravičius | Lithuania | 2022 Marijampole International | |
Other | For Max | Data lift | 282.6 Petabytes | Hafþór Júlíus Björnsson | Iceland | 2024 Supercomputing Atlanta, Vdura |
Section 2
Squats
Category | Type | Apparatus | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Squat | For Max | Playboy bunny smith machine squat | 453.5 kg (1,000 lb) | Don Reinhoudt | USA | 1979 World's Strongest Man | ||
Squat | For Max | Cement block smith machine squat | 439.5 kg (969 lb) | Bill Kazmaier | USA | 1981 World's Strongest Man | ||
Squat | For Max | TT cambered bar squat (Equipped) | 438 kg (966 lb) | JF Caron | Canada | 2022 Arnold Strongman Classic | ||
Squat | For Max | Steinborn squat | 256.5 kg (565 lb) | Martins Licis | USA | 2019 Arnold Strongman Classic, Rogue Record Breakers | ||
Squat | For Reps | Circus barbell squat (Equipped) | 329 kg (725 lb) | x 15 reps | Žydrūnas Savickas | Lithuania | 2014 World's Strongest Man | |
Squat | For Reps | Circus barbell squat (Raw) | 307 kg (677 lb) | x 16 reps | Hugo Girard | Canada | 2003 Canada's Strongest Man | |
Squat | For Reps | Silver dollar safe squat | 310 kg (683 lb) | x 4 reps | Riku Kiri | Finland | 1999 AFSA Dubai Full Strength Challenge | |
Squat | Incremental Reps | Keg drop setup | 270-360 kg (595-794 lb) | x 7 weights | 27.50 s | Hafþór Júlíus Björnsson | Iceland | 2018 World's Strongest Man, group 1 |
Squat | Incremental Reps | Keg drop setup | 265-360 kg (584-794 lb) | x 7 weights | 25.67 s | Laurence Shahlaei | England | 2008 World's Strongest Man, group 4 |
Squat | Incremental Reps | Keg drop setup | 260-340 kg (573-750 lb) | x 7 weights | 20.83 s | Jimmy Marku | Albania | 2007 World's Strongest Man, group 4 |
Section 3
Overhead presses
Category | Type | Apparatus | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Log Press | For Max | Log | 231 kg (509 lb) | Cheick Sanou (Iron Biby) | Burkina Faso | 2024 World Log Lift Championships | ||
Log Press | For Max | WSM giant log | 210 kg (463 lb) | Žydrūnas Savickas | Lithuania | 2010 World's Strongest Man | ||
Log Press | For Max | SCL giant log | 207 kg (456 lb) | Graham Hicks | England | 2017 Strongman Champions League Fibo | ||
Log Press | For Max | Vintage irregular log V.2 | 180 kg (397 lb) | Jamie Reeves | England | 1992 World Mighty Man | ||
Log Press | For Max | Vintage irregular log V.1 | 170 kg (375 lb) | Bill Kazmaier | USA | 1988 World's Strongest Man | ||
Log Press | For Reps | Log (Austrian Oak) | 204 kg (450 lb) | x 4 reps | Žydrūnas Savickas | Lithuania | 2015 & 2016 Arnold Strongman Classic | |
Log Press | For Reps | Log | 180 kg (397 lb) | x 5 reps | Cheick Sanou (Iron Biby) | Burkina Faso | 2019 World's Ultimate Strongman |
|
Log Press | For Reps | Log | 180 kg (397 lb) | x 5 reps | Mateusz Kieliszkowski | Poland | 2019 Arnold Europe |
|
Log Press | For Reps | Log | 163.5 kg (360 lb) | x 10 reps | Tom Stoltman | Scotland | 2023 Rogue Invitational | |
Log Press | For Reps | Log | 140 kg (309 lb) | x 12 reps | Žydrūnas Savickas | Lithuania | 2013 Strongman Champions League Brazil | |
Log Press | For Series | Log ladder | 131.5-181.5 kg (290-400 lb) | x 5 weights | 49.45 s | Tom Stoltman | Scotland | 2020 World's Strongest Man |
Axle Press | For Max | Axle (split jerk) | 218 kg (480 lb) | Mitchell Hooper | Canada | 2024 Giants Live Strongman Classic | ||
Axle Press | For Max | Axle (strict press) | 217 kg (478 lb) | Cheick Sanou (Iron Biby) | Burkina Faso | 2021 Giants Live Strongman Classic | ||
Axle Press | For Reps | Apollon's Axle | 208 kg (459 lb) | x 2 reps | Žydrūnas Savickas | Lithuania | 2010 Arnold Strongman Classic | |
Axle Press | For Reps | Apollon's Axle | 188 kg (414 lb) | x 5 reps | Žydrūnas Savickas | Lithuania | 2011 Arnold Strongman Classic | |
Axle Press | For Reps | Apollon's Wheels (with continental clean) | 166 kg (366 lb) | x 8 reps | Žydrūnas Savickas | Lithuania | 2006 Arnold Strongman Classic |
|
Axle Press | For Reps | Apollon's Wheels (with continental clean) | 166 kg (366 lb) | x 8 reps | Brian Siders | USA | 2009 Arnold Strongman Classic |
|
Axle Press | For Reps | Apollon's Wheels (with power clean) | 166 kg (366 lb) | x 7 reps | Mikhail Koklyaev | Russia | 2009 Arnold Strongman Classic | |
Axle Press | For Reps | Axle | 150 kg (331 lb) | x 9 reps | Krzysztof Radzikowski | Poland | 2014 Strongman Champions League Poland | |
Axle Press | For Reps | Axle | 140 kg (309 lb) | x 11 reps | Mariusz Pudzianowski | Poland | 2006 World Strongman Cup Poland | |
Axle Press | For Reps | Axle | 120 kg (264 lb) | x 15 reps | Svend Karlsen | Norway | 2000 Beauty and the Beast | |
Axle Press | For Reps | Axle | 120 kg (264 lb) | x 15 reps | Jan Bártl | Czech Rep. | 2000 Beauty and the Beast | |
Barbell Front Press | For Reps | Circus barbell | 163.5 kg (360 lb) | x 8 reps | Hafþór Júlíus Björnsson | Iceland | 2016 World's Strongest Man | |
Barbell Front Press | For Reps | Circus barbell | 163.5 kg (360 lb) | x 8 reps | Eddie Hall | England | 2016 World's Strongest Man | |
Barbell Rear Press | For Max | Behind the neck (split jerk) | 247.5 kg (546 lb) | Lucas Hatton | USA | 2025 Arnold Strongman Classic | ||
Barbell Rear Press | For Max | Behind the neck (push press) | 242.5 kg (535 lb) | Trey Mitchell | USA | 2025 Arnold Strongman Classic | ||
Viking Press | For Max | Viking setup | 220 kg (485 lb) | Jarno Hams | Netherlands | 2007 IFSA Holland Grand Prix | ||
Viking Press | For Max | Viking setup | 220 kg (485 lb) | Agris Kazeļņiks | Latvia | 2007 IFSA Holland Grand Prix | ||
Viking Press | For Reps | Viking setup | 165 kg (364 lb) | x 18 reps | Adam Roszkowski | Poland | 2024 Strongman Champions League Estonia | |
Viking Press | For Reps | Viking setup | 160 kg (353 lb) | x 19 reps | Bjørn Andre Solvang | Norway | 2016 World's Strongest Viking | |
Viking Press | For Reps | Viking setup | 158.5 kg (350 lb) | x 21 reps | Hugo Girard | Canada | 2001 Northeast Strongman Showdown | |
Block Press | For Max | Metal block | 175 kg (386 lb) | Jacob Finerty | USA | 2022 Cerberus strength feats | ||
Block Press | For Series | Metal block | 110-150 kg (242-331 lb) | x 4 weights | 51.93 s | Derek Poundstone | USA | 2011 World's Strongest Man, group 5 |
Keg Press | For Max | Beer keg | 137.5 kg (303 lb) | Flemming Rasmussen | Denmark | 1995 World Strongman Challenge | ||
Keg Press | For Series | Beer keg | 67-130 kg (148-287 lb) | x 5 weights | 23.60 s | Glenn Ross | Northern Ireland | 2004 World Strongman Cup Kärtnen |
Other | For Reps | Apollon's Axle (cleans only) | 208 kg (459 lb) | x 4 reps | Žydrūnas Savickas | Lithuania | 2012 Arnold Strongman Classic |
Section 4
One-arm Overhead presses
Category | Type | Apparatus | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Circus Dumbbell | For Max | Giant circus dumbbell | 151 kg (333 lb) | David Shamey | Russia | 2024 FSR Strong Strongman World Cup | ||
Circus Dumbbell | For Reps | Circus dumbbell | 125 kg (275 lb) | x 7 reps | Oleksii Novikov | Ukraine | 2022 Arnold Strongman Classic | |
Circus Dumbbell | For Reps | Circus dumbbell | 115 kg (254 lb) | x 8 reps | Hafþór Júlíus Björnsson | Iceland | 2016 Arnold Brazil | |
Circus Dumbbell | For Reps | Circus dumbbell | 105 kg (231 lb) | x 9 reps | Hafþór Júlíus Björnsson | Iceland | 2017 Iceland's Strongest Man | |
Circus Dumbbell | For Reps | Circus dumbbell V.1 | 103 kg (227 lb) | x 11 reps | Derek Poundstone | USA | 2010 Arnold Strongman Classic | |
Circus Dumbbell | For Reps | Circus dumbbell V.2 | 100 kg (220 lb) | x 11 reps | Oleksii Novikov | Ukraine | 2020 World's Ultimate Strongman, Feats of Strength | |
Circus Dumbbell | For Reps | Circus dumbbell | 95 kg (209 lb) | x 13 reps | Hafþór Júlíus Björnsson | Iceland | 2014 Arnold Brazil | |
Circus Dumbbell | For Reps | Circus dumbbell | 92 kg (203 lb) | x 14 reps | Matjaž Belšak | Slovenia | 2017 Strongman Champions League World Finals | |
Circus Dumbbell | For Reps | Circus dumbbell | 90 kg (198 lb) | x 15 reps | Derek Poundstone | USA | 2009 Arnold Strongman Classic | |
Circus Dumbbell | For Series | Circus dumbbell ladder | 102-129.5 kg (225-285 lb) | x 5 weights | 78.78 s | Lucas Hatton | USA | 2024 Strongest Man on Earth |
Cyr Dumbbell | For Max | Monster cyr dumbbell | 145 kg (320 lb) | Mateusz Kieliszkowski | Poland | 2020 Arnold Strongman Classic | ||
Cyr Dumbbell | For Reps | Monster cyr dumbbell | 136 kg (300 lb) | x 3 reps | Brian Shaw | USA | 2016 Arnold Strongman Classic | |
Cyr Dumbbell | For Reps | Cyr dumbbell | 124.5 kg (274 lb) | x 6 reps | Brian Shaw | USA | 2015 Arnold Strongman Classic | |
Cyr Dumbbell | For Reps | Cyr dumbbell | 124.5 kg (274 lb) | x 6 reps | Dimitar Savatinov | Bulgaria | 2015 Arnold Strongman Classic | |
Cyr Dumbbell | For Reps | Cyr jr. dumbbell | 102 kg (225 lb) | x 9 reps | Hafþór Júlíus Björnsson | Iceland | 2017 Festival des Hommes Forts de Warwick | |
Cyr Dumbbell | For Reps | Cyr jr. dumbbell | 102 kg (225 lb) | x 9 reps | Vytautas Lalas | Lithuania | 2017 Festival des Hommes Forts de Warwick | |
Cyr Dumbbell | For Reps | Cyr jr. dumbbell | 102 kg (225 lb) | x 9 reps | Matjaž Belšak | Slovenia | 2017 Festival des Hommes Forts de Warwick | |
Cyr Dumbbell | For Series | Cyr dumbbell ladder | 113-136 kg (250-300 lb) | x 5 weights | 59.59 s | Oleksii Novikov | Ukraine | 2021 Rogue Invitational |
Kettlebell | For Reps | Kettlebell | 80 kg (176 lb) | x 9 reps | Vidas Blekaitis | Lithuania | 2008 Globe's Strongest Man | |
Kettlebell | For Reps | Kettlebell | 80 kg (176 lb) | x 9 reps | Sebastian Wenta | Poland | 2008 Globe's Strongest Man | |
Kettlebell | For Reps | Kettlebell | 80 kg (176 lb) | x 9 reps | Krzysztof Radzikowski | Poland | 2011 Globe's Strongest Man |
Section 5
Chest presses
Category | Type | Apparatus | Weight | Reps | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|
Bench Press | For Reps | Machine setup | 200 kg (441 lb) | x 15 reps | Magnus Samuelsson | Sweden | 2004 Strongman Super Series Sweden Grand Prix |
Bench Press | For Reps | Machine setup | 200 kg (441 lb) | x 15 reps | Žydrūnas Savickas | Lithuania | 2004 Strongman Super Series Sweden Grand Prix |
Bench Press | For Reps | Machine setup | 200 kg (441 lb) | x 15 reps | Derek Poundstone | USA | 2008 Strongman Super Series Sweden Grand Prix |
Bench Press | For Reps | IFSA pool table setup | 175 kg (375 lb) | x 16 reps | Glenn Ross | Northern Ireland | 2000 IFSA Ireland Grand Prix |
Floor Press | For Max | Log (no grip) | 230 kg (507 lb) | Dave Waddington | USA | 1984 World's Strongest Man | |
Standing Chest Press | For Reps | Keg intact setup | 180 kg (397 lb) | x 15 reps | Andrea Invernizzi | Italy | 2025 Lo Show Dei Record Italy |
Standing Chest Press | Incremental Reps | Keg drop setup | 177-261 kg (390-575 lb) | x 9 weights | Brian Shaw | USA | 2023 Strongest Man on Earth |
Leviathan Press | For Reps | high incline log | 120 kg (264 lb) | x 14 reps | Svend Karlsen | Norway | 2002 IFSA Finland Grand Prix |
Leviathan Press | For Reps | high incline log | 120 kg (264 lb) | x 14 reps | Jarosław Dymek | Poland | 2002 IFSA Finland Grand Prix |
Leviathan Press | For Reps | high incline log | 110 kg (242 lb) | x 20 reps | Harold Collins | USA | 1993 World's Strongest Man |
Leviathan Press | For Reps | high incline log | 105 kg (231 lb) | x 23 reps | Anton Boucher | Namibia | 1994 World Muscle Power Classic |
Leviathan Press | For Reps | high incline log | 105 kg (231 lb) | x 23 reps | Joe Onosai | Samoa | 1995 World's Strongest Man, group 1 |
Leviathan Press | For Reps | high incline log | 100 kg (220 lb) | x 25 reps | Manfred Hoeberl | Austria | 1993 World Muscle Power Classic |
Section 6
Throwing
Category | Type | Apparatus | Weight | Height / Distance | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Keg Toss | For Height | Highland games keg | 12.5 kg (28 lb) | 8.54 m (28 ft 0 in) | Hafþór Júlíus Björnsson | Iceland | 2014 New Hampshire Highland Games | |
Keg Toss | For Height | Strongman keg | 15 kg (33 lb) | 7.77 m (25 ft 6 in) | Hafþór Júlíus Björnsson | Iceland | 2024 Strongest Man on Earth | |
Keg Toss | For Height | Highland games keg | 25 kg (55 lb) | 6.00 m (19 ft 8 in) | Hafþór Júlíus Björnsson | Iceland | 2012 Icelandic Highland Games | |
Keg Toss | For Speed | Strongman keg | 7 kegs [18-25 kg (40-55 lb)] | 5.00 m (16 ft 5 in) | 20.24 s | Hafþór Júlíus Björnsson | Iceland | 2015 Giants Live Scandinavian Open |
Keg Toss | For Speed | Strongman keg | 8 kegs [18-25 kg (40-55 lb)] | 4.80 m (15 ft 9 in) | 15.71 s | Žydrūnas Savickas | Lithuania | 2013 Europe's Strongest Man |
Keg Toss | For Speed | Strongman keg | 8 kegs [18-25 kg (40-55 lb)] | 4.90 m (16 ft 1 in) | 16.35 s | Hafþór Júlíus Björnsson | Iceland | 2014 World's Strongest Man |
Keg Toss | For Speed | Strongman keg | 8 kegs [18-24 kg (40-53 lb)] | 5.20 m (17 ft 1 in) | 21.04 s | Krzysztof Radzikowski | Poland | 2013 Strongman Champions League Poland |
Keg Toss | For Speed | Strongman keg | 10 kegs [18-25 kg (40-55 lb)] | 4.60 m (15 ft 1 in) | 21.02 s | Aivars Šmaukstelis | Latvia | 2023 Lo Show Dei Record Italy |
Keg Toss | For Speed | Strongman keg | 5 kegs [15 kg (33 lb)] | 6.00 m (19 ft 8 in) | 31.59 s | Tarmo Mitt | Estonia | 2008 Strongman Super Series Sweden Grand Prix |
Caber Toss | For Distance | Highland games caber | 40 kg (88 lb) | 13.24 m (43 ft 5 in) | Douglas Edmunds | Scotland | 1985 World Muscle Power Classic | |
Caber Toss | For Distance | Highland games caber (on ice) | 36 kg (80 lb) | 17.29 m (56 ft 9 in) | Jón Páll Sigmarsson | Iceland | 1984 World's Strongest Man | |
Sheaf Toss | For Height | Highland games sheaf | 9.1 kg (20 lb) | 11.30 m (37 ft 1 in) | Spencer Tyler | USA | 2019 Chicago Highland Games | |
Sheaf Toss | For Height | Highland games sheaf | 7.3 kg (16 lb) | 12.80 m (42 ft 0 in) | Zach Riley | USA | 2017 Bartholomew Scottish Festival | |
Kettlebell Toss | For Speed | Kettlebell | 7 bells [20-31 kg (44-68 lb)] | 4.57 m (15 ft 0 in) | 32.44 s | Mateusz Kieliszkowski | Poland | 2023 World's Strongest Man, group 3 |
Kettlebell Toss | For Speed | Kettlebell | 7 bells [23-30 kg (51-66 lb)] | 4.70 m (15 ft 5 in) | 42.07 s | Brian Shaw | USA | 2015 World's Strongest Man, group 1 |
Kettlebell Toss | For Speed | Kettlebell | 8 bells [21-30 kg (46-66 lb)] | 4.75 m (15 ft 7 in) | 53.22 s | Brian Shaw | USA | 2018 World's Strongest Man, group 2 |
Sandbag Toss | For Speed | Sandbag | 6 bags [18-28 kg (40-61 lb)] | 4.50 m (14 ft 9 in) | 13.65 s | Shane Flowers | England | 2024 Britain's Strongest Man |
Sandbag Toss | For Speed | Sandbag | 8 bags [23-29 kg (50-65 lb)] | 4.57 m (15 ft 0 in) | 28.80 s | Tom Stoltman | Scotland | 2023 Strongest Man on Earth |
Bullion Toss | For Speed | Gold bullion | 8 pcs [18-25 kg (40-55 lb)] | 4.75 m (15 ft 7 in) | 54.14 s | Brian Shaw | USA | 2017 World's Strongest Man, group 1 |
Tyre Toss | For Speed | Tyre | 4 tyres [35 kg (77 lb)] | 3.81 m (12 ft 6 in) | 9.89 s | Pavlo Kordiyaka | Ukraine | 2020 Ukraine's Strongest Man |
Medicine Ball Toss | For Height | Arnold medicine ball | 22.5 kg (50 lb) | 5.18 m (17 ft 0 in) | Žydrūnas Savickas | Lithuania | 2004 Arnold Strongman Classic |
|
Medicine Ball Toss | For Height | Arnold medicine ball | 22.5 kg (50 lb) | 5.18 m (17 ft 0 in) | Magnus Samuelsson | Sweden | 2005 Arnold Strongman Classic |
|
Weight Over Bar | For Height | Highland games weight over bar | 25.5 kg (56 lb) | 6.17 m (20 ft 3 in) | Hafþór Júlíus Björnsson | Iceland | 2022 Rogue Invitational, Rogue Record Breakers | |
Weight Over Bar | For Height | Webster sandbag over bar | 25.5 kg (56 lb) | 5.79 m (19 ft 0 in) | Hafþór Júlíus Björnsson | Iceland | 2024 Arnold UK | |
Weight Over Bar | For Speed | Highland games weight over bar | 3 weights [25.5 kg (56 lb)] | 5.48 m (18 ft 0 in) | 8.64 s | Hafþór Júlíus Björnsson | Iceland | 2012 King of the Castle |
Sandbag Over Bar | For Height | Rogue sandbag | 25 kg (55 lb) | 5.90 m (19 ft 4 in) | Hafþór Júlíus Björnsson | Iceland | 2024 Iceland's Strongest Man | |
Sandbag Over Bar | For Weight | Rogue sandbag | 45.5 kg (100 lb) | 4.57 m (15 ft 0 in) | Hafþór Júlíus Björnsson | Iceland | 2017 Arnold Strongman Classic | |
Caber Over Bar | For Height | Highland games caber | 35 kg (77 lb) | 6.00 m (19 ft 8 in) | Tjalling van den Bosch | Netherlands | 1990 World Muscle Power Classic |
|
Caber Over Bar | For Height | Highland games caber | 35 kg (77 lb) | 6.00 m (19 ft 8 in) | Jamie Reeves | England | 2000 World Muscle Power Classic |
|
Caber Over Bar | For Height | Highland games caber | 32 kg (70 lb) | 6.20 m (20 ft 4 in) | Phil Martin | USA | 1995 World Muscle Power Classic | |
Weight Throw | For Distance | Highland games weight throw | 25.5 kg (56 lb) | 15.62 m (51 ft 3 in) | Spencer Tyler | USA | 2019 New Hampshire Highland Games | |
Weight Throw | For Distance | Highland games weight throw | 12.5 kg (28 lb) | 29.76 m (97 ft 7 in) | Spencer Tyler | USA | 2019 US Invitational Pleasanton | |
Hammer Throw | For Distance | Scottish hammer throw | 10 kg (22 lb) | 40.31 m (132 ft 3 in) | Daniel McKim | USA | 2014 Utah Highland Games | |
Hammer Throw | For Distance | Scottish hammer throw | 7.3 kg (16 lb) | 48.03 m (157 ft 7 in) | Daniel McKim | USA | 2014 Utah Highland Games | |
Stone Throw | Single Arm | Braemar Stone throw | 13.5 kg (30 lb) | 11.65 m (38 ft 3 in) | Pétur Guðmundsson | Iceland | 2000 Estes Park Colorado Games | |
Stone Throw | Single Arm | Braemar Stone throw | 12.5 kg (28 lb) | 12.47 m (40 ft 11 in) | Pétur Guðmundsson | Iceland | 2000 Fredericksburg Highland Games | |
Stone Throw | Single Arm | Braemar Stone throw | 10 kg (22 lb) | 15.39 m (50 ft 6 in) | Pétur Guðmundsson | Iceland | 1997 Fredericksburg Highland Games | |
Stone Throw | Single Arm | Braemar Stone throw | 9.1 kg (20 lb) | 17.37 m (57 ft 0 in) | Geoff Capes | England | 1981 World Highland Games | |
Stone Throw | Single Arm | Open Stone | 11.4 kg (25 lb) | 14.15 m (46 ft 5 in) | Brian Oldfield | USA | 1979 Fergus Ontario Games | |
Stone Throw | Single Arm | Open Stone | 9.1 kg (20 lb) | 16.33 m (53 ft 7 in) | Paul Ferency | USA | 1985 Litchfield Games | |
Stone Throw | Single Arm | Open Stone | 7.7 kg (17 lb) | 19.23 m (63 ft 1 in) | Brian Oldfield | USA | 1979 Campbell-Santa Clara Games | |
Stone Throw | Single Arm | Open Stone | 7.3 kg (16 lb) | 19.30 m (63 ft 4 in) | Nick Kahanic | USA | 2013 Amherst Highland Games | |
Stone Throw | Single Arm | Stone put | 10 kg (22 lb) | 16.26 m (53 ft 4 in) | Geoff Capes | England | 1982 Scottish Highland Games Association | |
Stone Throw | Single Arm | Stone put | 14 kg (31 lb) | 10.07 m (33 ft 1 in) | Krzysztof Radzikowski | Poland | 2016 Strongman Champions League Curaçao | |
Stone Throw | Single Arm | Stone put | 15 kg (33 lb) | 8.67 m (28 ft 5 in) | Oskar Ziółkowski | Poland | 2022 Strongman Champions League Poland | |
Stone Throw | Both Arms | Steinstossen | 83.5 kg (184 lb) | 4.11 m (13 ft 6 in) | Markus Maire | Switzerland | 2004 Eidgenössischen Schwing und Älplerfest | |
Stone Throw | Both Arms | Replica Steinstossen | 84 kg (185 lb) | 3.47 m (11 ft 5 in) | Mateusz Kieliszkowski | Poland | 2023 Arnold Strongman Classic | |
Stone Throw | Both Arms | Stone block throw (distance) | 25 kg (55 lb) | 7.86 m (25 ft 9 in) | Bill Kazmaier | USA | 1987 Le Defi Mark Ten International | |
Stone Throw | Both Arms | Stone block throw (height) | 20 kg (44 lb) | 5.60 m (18 ft 4 in) | Manfred Hoeberl | Austria | 1993 World's Strongest Man | |
Stone Throw | Both Arms | Stone block throw (height) | 18 kg (40 lb) | 5.90 m (19 ft 4 in) | Riku Kiri | Finland | 1992 World Muscle Power Classic |
Section 7
Stonelifting (Regular & Semi-Regular stones)
Part 01 - Regular stones
Category | Type | Apparatus / Setup | Weight | Reps | Time | Athlete | Country | Federaton / Competition |
---|---|---|---|---|---|---|---|---|
Loading | For Max | Manhood stone over 4 ft bar | 286 kg (631 lb) | Tom Stoltman | Scotland | 2020 World's Ultimate Strongman, Feats of Strength | ||
