Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Current Records | Weight Class | Discipline | Weight | Athlete | Country | Competition |
---|---|---|---|---|---|---|
2019 - present | 109 kg + | Snatch | 225 kg (496 lb) | Lasha Talakhadze | Georgia | 2021 World Championships |
Clean and Jerk | 267 kg (589 lb) | Lasha Talakhadze | Georgia | 2021 World Championships | ||
Total | 492 kg (1,085 lb) | Lasha Talakhadze | Georgia | 2021 World Championships | ||
109 kg | Snatch | 200 kg (441 lb) | Yang Zhe | China | 2021 Asian Championships | |
Clean and Jerk | 242 kg (534 lb) | Ruslan Nurudinov | Uzbekistan | 2024 World Championships | ||
Total | 435 kg (959 lb) | Simon Martirosyan | Armenia | 2018 World Championships | ||
102 kg | Snatch | World standard hasn't been achieved yet, since declaration of new weigh classes | ||||
Clean and Jerk | 232 kg (512 lb) | Liu Huanhua | China | 2024 World Cup | ||
Total | 413 kg (911 lb) | Liu Huanhua | China | 2024 World Cup | ||
96 kg | Snatch | 187 kg (412 lb) | Lesman Paredes | Colombia | 2021 World Championships | |
Clean and Jerk | 231 kg (509 lb) | Tian Tao | China | 2019 Olympics Test Event | ||
Total | 416 kg (917 lb) | Sohrab Moradi | Iran | 2018 World Championships | ||
89 kg | Snatch | 183 kg (404 lb) | Karlos Nasar | Bulgaria | 2024 World Championships | |
Clean and Jerk | 224 kg (494 lb) | Karlos Nasar | Bulgaria | 2024 Olympic Games | ||
Total | 405 kg (893 lb) | Karlos Nasar | Bulgaria | 2024 World Championships | ||
81 kg | Snatch | 175 kg (386 lb) | Li Dayin | China | 2021 Asian Championships | |
Clean and Jerk | 209 kg (461 lb) | Rahmat Erwin Abdullah | Indonesia | 2023 World Championships | ||
Total | 378 kg (833 lb) | Lü Xiaojun | China | 2019 World Championships | ||
73 kg | Snatch | 169 kg (373 lb) | Shi Zhiyong | China | 2021 Asian Championships | |
Clean and Jerk | 204 kg (450 lb) | Rahmat Erwin Abdullah | Indonesia | 2024 Asian Championships | ||
Total | 365 kg (805 lb) | Rizki Juniansyah | North Korea | 2024 World Cup | ||
67 kg | Snatch | 155 kg (342 lb) | Huang Minhao | China | 2019 Olympics Test Event | |
Clean and Jerk | 190 kg (419 lb) | Ri Won-ju | North Korea | 2024 World Championships | ||
Total | 339 kg (747 lb) | Chen Lijun | China | 2019 Asian Championships | ||
61 kg | Snatch | 146 kg (322 lb) | Li Fabin | China | 2024 World Cup | |
Clean and Jerk | 176 kg (388 lb) | Hampton Morris | USA | 2024 World Cup | ||
Total | 318 kg (701 lb) | Li Fabin | China | 2019 World Championships | ||
55 kg | Snatch | World standard hasn't been achieved yet, since declaration of new weigh classes | ||||
Clean and Jerk | 166 kg (366 lb) | Om Yun-chol | North Korea | 2019 World Championships | ||
Total | 294 kg (648 lb) | Om Yun-chol | North Korea | 2019 World Championships | ||
Historical records | Weight Class | Discipline | Weight | Athlete | Country | Competition |
1998 - 2018 | 105 kg + | Snatch | 220 kg (485 lb) | Lasha Talakhadze | Georgia | 2017 World Championships |
Clean and Jerk | 263.5 kg (581 lb) | Hossein Rezazadeh | Iran | 2004 Olympic Games | ||
Total | 477 kg (1,052 lb) | Lasha Talakhadze | Georgia | 2017 World Championships | ||
105 kg | Snatch | 200 kg (441 lb) | Andrei Aramnau | Belarus | 2008 Olympic Games | |
Clean and Jerk | 246 kg (542 lb) | Ilya Ilyin | Kazakhstan | 2015 President's Cup | ||
Total | 437 kg (964 lb) | Ilya Ilyin | Kazakhstan | 2015 President's Cup | ||
94 kg | Snatch | 189 kg (417 lb) | Sohrab Moradi | Iran | 2018 Asian Games | |
Clean and Jerk | 233 kg (514 lb) | Sohrab Moradi | Iran | 2017 World Championships | ||
Total | 417 kg (919 lb) | Sohrab Moradi | Iran | 2017 World Championships | ||
85 kg | Snatch | 187 kg (412 lb) | Andrei Rybakou | Belarus | 2007 World Championships | |
Clean and Jerk | 220 kg (485 lb) | Kianoush Rostami | Iran | 2016 Fajr Cup | ||
Total | 396 kg (873 lb) | Kianoush Rostami | Iran | 2016 Olympic Games | ||
77 kg | Snatch | 177 kg (390 lb) | Lü Xiaojun | China | 2016 Olympic Games | |
Clean and Jerk | 210 kg (463 lb) | Oleg Perepetchenov | Russia | 2001 European Championships | ||
Total | 380 kg (838 lb) | Lü Xiaojun | China | 2013 World Championships | ||
69 kg | Snatch | 166 kg (366 lb) | Liao Hui | China | 2014 World Championships | |
Clean and Jerk | 198 kg (437 lb) | Liao Hui | China | 2013 World Championships | ||
Total | 359 kg (792 lb) | Liao Hui | China | 2014 World Championships | ||
62 kg | Snatch | 154 kg (340 lb) | Kim Un-guk | North Korea | 2014 Asian Games | |
Clean and Jerk | 183 kg (404 lb) | Chen Lijun | China | 2015 World Championships | ||
Total | 333 kg (734 lb) | Chen Lijun | China | 2015 World Championships | ||
56 kg | Snatch | 139 kg (306 lb) | Wu Jingbiao | China | 2015 World Championships | |
Clean and Jerk | 171 kg (377 lb) | Om Yun-chol | North Korea | 2015 World Championships | ||
Total | 307 kg (677 lb) | Long Qingquan | China | 2016 Olympic Games | ||
Era | Weight Class | Discipline | Weight | Athlete | Country | Competition |
1993 - 1997 | 108 kg + | Snatch | 205 kg (452 lb) | Aleksandr Kurlovich | Belarus | 1994 World Championships |
Clean and Jerk | 262.5 kg (579 lb) | Andrey Chemerkin | Russia | 1997 World Championships | ||
Total | 462.5 kg (1,020 lb) | Andrey Chemerkin | Russia | 1997 World Championships | ||
108 kg | Snatch | 200 kg (441 lb) | Timur Taymazov | Ukraine | 1994 World Championships | |
Clean and Jerk | 236 kg (520 lb) | Timur Taymazov | Ukraine | 1996 Olympic Games | ||
Total | 435 kg (959 lb) | Timur Taymazov | Ukraine | 1994 World Championships | ||
99 kg | Snatch | 192.5 kg (424 lb) | Sergey Syrtsov | Russia | 1994 World Championships | |
Clean and Jerk | 235 kg (518 lb) | Akakios Kakiasvilis | Greece | 1996 Olympic Games | ||
Total | 420 kg (926 lb) | Akakios Kakiasvilis | Greece | 1996 Olympic Games | ||
91 kg | Snatch | 187.5 kg (413 lb) | Aleksey Petrov | Russia | 1996 Olympic Games | |
Clean and Jerk | 228.5 kg (504 lb) | Akakios Kakiasvilis | Greece | 1995 European Championships | ||
Total | 412.5 kg (910 lb) | Aleksey Petrov | Russia | 1994 European Championships | ||
83 kg | Snatch | 180 kg (397 lb) | Pyrros Dimas | Greece | 1996 Olympic Games | |
Clean and Jerk | 214 kg (472 lb) | Zhang Yong | China | 1997 Asian Championships | ||
Total | 392.5 kg (865 lb) | Pyrros Dimas | Greece | 1996 Olympic Games | ||
76 kg | Snatch | 170 kg (375 lb) | Ruslan Savchenko | Ukraine | 1993 World Championships | |
Clean and Jerk | 208 kg (459 lb) | Pablo Lara | Cuba | 1996 Szekszárd Cup | ||
Total | 372.5 kg (821 lb) | Pablo Lara | Cuba | 1996 Szekszárd Cup | ||
70 kg | Snatch | 163 kg (359 lb) | Wan Jianhui | China | 1997 Asian Championships | |
Clean and Jerk | 195.5 kg (431 lb) | Zhan Xugang | China | 1997 World Championships | ||
Total | 357.5 kg (788 lb) | Zhan Xugang | China | 1996 Olympic Games | ||
64 kg | Snatch | 150 kg (331 lb) | Wang Guohua | China | 1997 East Asian Games | |
Clean and Jerk | 187.5 kg (413 lb) | Valerios Leonidis | Greece | 1996 Olympic Games | ||
Total | 335 kg (739 lb) | Naim Süleymanoğlu | Turkey | 1996 Olympic Games | ||
59 kg | Snatch | 140 kg (309 lb) | Hafız Süleymanoğlu | Turkey | 1995 European Championships | |
Clean and Jerk | 170 kg (375 lb) | Nikolay Peshalov | Bulgaria | 1996 European Championships | ||
Total | 307.5 kg (678 lb) | Tang Lingsheng | China | 1996 Olympic Games | ||
54 kg | Snatch | 132.5 kg (292 lb) | Halil Mutlu | Turkey | 1996 Olympic Games | |
Clean and Jerk | 160.5 kg (354 lb) | Lan Shizhang | China | 1997 World Championships | ||
Total | 290 kg (639 lb) | Halil Mutlu | Turkey | 1994 World Championships | ||
Era | Weight Class | Discipline | Weight | Athlete | Country | Competition |
1973 - 1992 | 110 kg + | Snatch | 216 kg (476 lb) | Antonio Krastev | Bulgaria | 1987 World Championships |
Clean and Jerk | 266 kg (587 lb) | Leonid Taranenko | USSR | 1988 Samboy Chips Cup | ||
Total | 475 kg (1,047 lb) | Leonid Taranenko | USSR | 1989 Samboy Chips Cup | ||
110 kg | Snatch | 210 kg (463 lb) | Yury Zakharevich | USSR | 1988 Olympic Games | |
Clean and Jerk | 250.5 kg (552 lb) | Yury Zakharevich | USSR | 1988 European Championships | ||
Total | 455 kg (1,003 lb) | Yury Zakharevich | USSR | 1988 Olympic Games | ||
100 kg | Snatch | 200.5 kg (442 lb) | Nicu Vlad | Romania | 1986 World Championships | |
Clean and Jerk | 242.5 kg (535 lb) | Aleksandr Popov | USSR | 1988 Friendship Cup | ||
Total | 440 kg (970 lb) | Yury Zakharevich | USSR | 1983 Friendship Cup | ||
90 kg | Snatch | 195.5 kg (431 lb) | Blagoy Blagoev | Bulgaria | 1983 World Cup | |
Clean and Jerk | 235 kg (518 lb) | Anatoly Khrapaty | USSR | 1988 European Championships | ||
Total | 422.5 kg (932 lb) | Viktor Solodov | USSR | 1984 Friendship Games | ||
82.5 kg | Snatch | 183 kg (404 lb) | Asen Zlatev | Bulgaria | 1986 World Cup | |
Clean and Jerk | 225 kg (496 lb) | Asen Zlatev | Bulgaria | 1986 World Championships | ||
Total | 405 kg (893 lb) | Yurik Vardanyan | USSR | 1984 Friendship Games | ||
75 kg | Snatch | 170 kg (375 lb) | Angel Genchev | Bulgaria | 1987 European Cup Gala | |
Clean and Jerk | 215.5 kg (475 lb) | Aleksandar Varbanov | Bulgaria | 1987 World Cup | ||
Total | 382.5 kg (843 lb) | Aleksandar Varbanov | Bulgaria | 1988 World Cup | ||
67.5 kg | Snatch | 160 kg (353 lb) | Israel Militosyan | USSR | 1989 World Championships | |
Clean and Jerk | 200.5 kg (442 lb) | Mikhail Petrov | Bulgaria | 1987 World Championships | ||
Total | 355 kg (783 lb) | Mikhail Petrov | Bulgaria | 1987 World Cup | ||
60 kg | Snatch | 152.5 kg (336 lb) | Naim Süleymanoğlu | Turkey | 1988 Olympic Games | |
Clean and Jerk | 190 kg (410 lb) | Naim Süleymanoğlu | Turkey | 1988 Olympic Games | ||
Total | 342.5 kg (755 lb) | Naim Süleymanoğlu | Turkey | 1988 Olympic Games | ||
56 kg | Snatch | 135 kg (298 lb) | Liu Shoubin | China | 1991 World Championships | |
Clean and Jerk | 171 kg (377 lb) | Neno Terziyski | Bulgaria | 1987 World Championships | ||
Total | 300 kg (661 lb) | Naim Suleymanov | Bulgaria | 1984 | ||
52 kg | Snatch | 121 kg (267 lb) | He Zhuoqiang | China | 1992 Silver Dragon Tournament | |
Clean and Jerk | 155.5 kg (343 lb) | Ivan Ivanov | Bulgaria | 1991 World Championships | ||
Total | 272.5 kg (601 lb) | Ivan Ivanov | Bulgaria | 1989 World Championships | ||
Era | Weight Class | Discipline | Weight | Athlete | Country | Competition |
Pre 1972 | 110 kg + | Press | 236.5 kg (521 lb) | Vasily Alekseyev | USSR | 1972 National Championships |
Snatch | 180 kg (397 lb) | Vasily Alekseyev | USSR | 1971 | ||
Clean and Jerk | 237.5 kg (524 lb) | Vasily Alekseyev | USSR | 1972 National Championships | ||
Total | 645 kg (1,422 lb) | Vasily Alekseyev | USSR | 1972 National Championships | ||
110 kg | Press | 213.5 kg (471 lb) | Yury Kozin | USSR | 1972 Baltic Cup | |
Snatch | 175.5 kg (387 lb) | Pavel Pervushin | USSR | 1972 USSR Cup | ||
Clean and Jerk | 222.5 kg (491 lb) | Jaan Talts | USSR | 1972 USSR CupEuropean Championships | ||
Total | 590 kg (1,301 lb) | Valery Yakubovsky | USSR | 1972 | ||
90 kg | Press | 201 kg (437 lb) | David Rigert | USSR | 1972 Baltic Cup | |
Snatch | 167.5 kg (369 lb) | David Rigert | USSR | 1972 Baltic Cup | ||
Clean and Jerk | 210.5 kg (464 lb) | Vasily Kolotov | USSR | 1972 Baltic Cup | ||
Total | 562.5 kg (1,240 lb) | David Rigert | USSR | 1972 Baltic Cup | ||
82.5 kg | Press | 178.5 kg (394 lb) | Gennady Ivanchenko | USSR | 1972 | |
Snatch | 160 kg (353 lb) | David Rigert | USSR | 1972 USSR Cup | ||
Clean and Jerk | 201 kg (443 lb) | David Rigert | USSR | 1972 USSR Cup | ||
Total | 527.5 kg (1,163 lb) | Valery Shary | USSR | 1972 | ||
75 kg | Press | 166.5 kg (367 lb) | Aleksandr Kolodkov | USSR | 1972 | |
Snatch | 147.5 kg (325 lb) | Mohamed Tarabulsi | Lebanon | 1972 | ||
Clean and Jerk | 187.5 kg (413 lb) | Viktor Kurentsov | USSR | 1968 Olympic Games | ||
Total | 485 kg (1,069 lb) | Yordan Bikov | Bulgaria | 1972 Olympic Games | ||
67.5 kg | Press | 157.5 kg (347 lb) | Mladen Kuchev | Bulgaria | 1972 Olympic Games | |
Snatch | 137.5 kg (303 lb) | Waldemar Baszanowski | Poland | 1971 National Championships | ||
Clean and Jerk | 177.5 kg (391 lb) | Mukharby Kirzhinov | USSR | 1972 Olympic Games | ||
Total | 460 kg (1,014 lb) | Mukharby Kirzhinov | USSR | 1972 Olympic Games | ||
60 kg | Press | 137.5 kg (303 lb) | Imre Földi | Hungary | 1972 Pre Olympic meet | |
Snatch | 125.5 kg (277 lb) | Yoshinobu Miyake | Japan | 1969 | ||
Clean and Jerk | 157.5 kg (347 lb) | Norair Nurikyan | Bulgaria | 1972 Olympic Games | ||
Total | 402.5 kg (888 lb) | Dito Shanidze | USSR | 1972 National Championships | ||
56 kg | Press | 128.5 kg (283 lb) | Mohammad Nassiri | Iran | 1972 | |
Snatch | 115 kg (254 lb) | Koji Miki | Japan | 1972 | ||
Clean and Jerk | 150 kg (331 lb) | Mohammad Nassiri | Iran | 1968 Olympic Games | ||
Total | 377.5 kg (832 lb) | Imre Földi | Hungary | 1972 Olympic Games | ||
52 kg | Press | 120.5 kg (266 lb) | Adam Gnatov | USSR | 1972 Baltic Cup | |
Snatch | 105 kg (231 lb) | Aung Gyi | Burma | 1972 Olympic Games | ||
Clean and Jerk | 132.5 kg (292 lb) | Charlie Depthios | Indonesia | 1972 Olympic Games | ||
Total | 342.5 kg (755 lb) | Sándor Holczreiter | Hungary | 1970 World Championships |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus